Craig Darby
Craig Darby
Born: September 26, 1972
Oneida, NY USA
Position: C
Height: 6'4"
Weight: 200
Shoot/Catch: Right
Career: 1993-2005
Major league statistics
Craig Darby scored 250 goals and recorded 424 assists in his 784-game career with the Fredericton Canadiens, Worcester IceCats, Philadelphia Phantoms, Milwaukee Admirals, Quebec Citadelles, Albany River Rats, Springfield Falcons and Manitoba Moose. He began playing during the 1993 season and last took the ice during the 2005 campaign.
![]() Fredericton Canadiens |
![]() Worcester IceCats |
![]() Philadelphia Phantoms |
![]() Milwaukee Admirals |
![]() Quebec Citadelles |
![]() Albany River Rats |
![]() Springfield Falcons |
![]() Manitoba Moose |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1993-94 | AHL | Fredericton Canadiens | 66 | 23 | 33 | 56 | 51 | -5 | 8 | 0 | 0 | 0 | 3 | 0 | 160 | 14.4 |
1994-95 | AHL | Fredericton Canadiens | 64 | 21 | 47 | 68 | 82 | -14 | 4 | 0 | 0 | 0 | 4 | 0 | 156 | 13.5 |
1995-96 | AHL | Worcester IceCats | 68 | 22 | 28 | 50 | 47 | 14 | 8 | 0 | 0 | 0 | 4 | 1 | 162 | 13.6 |
1996-97 | AHL | Philadelphia Phantoms | 59 | 26 | 33 | 59 | 24 | 25 | 8 | 0 | 1 | 0 | 1 | 1 | 157 | 16.6 |
1997-98 | AHL | Philadelphia Phantoms | 77 | 42 | 45 | 87 | 34 | 8 | 20 | 0 | 2 | 0 | 4 | 0 | 238 | 17.6 |
1998-99 | IHL | Milwaukee Admirals | 81 | 32 | 22 | 54 | 33 | -11 | 10 | 0 | 2 | 0 | 5 | 0 | 254 | 12.6 |
2001-02 | AHL | Quebec Citadelles | 66 | 16 | 55 | 71 | 18 | 21 | 4 | 0 | 0 | 0 | 3 | 1 | 143 | 11.2 |
2002-03 | AHL | Albany River Rats | 76 | 23 | 51 | 74 | 42 | -12 | 11 | 0 | 1 | 0 | 1 | 0 | 154 | 14.9 |
2003-04 | AHL | Albany River Rats | 77 | 21 | 48 | 69 | 44 | -15 | 6 | 0 | 2 | 0 | 0 | 0 | 161 | 13.0 |
2004-05 | AHL | Springfield Falcons | 70 | 8 | 26 | 34 | 28 | -5 | 1 | 0 | 0 | 0 | 0 | 0 | 107 | 7.5 |
2005-06 | AHL | Manitoba Moose | 80 | 16 | 36 | 52 | 44 | +3 | 9 | 0 | 0 | 0 | 0 | 0 | 120 | 13.3 |
Totals | 784 | 250 | 424 | 674 | 447 | 9 | 89 | 0 | 8 | 0 | 25 | 3 | 1812 | 13.8 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1995-96 | AHL | Worcester IceCats | 4 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1996-97 | AHL | Philadelphia Phantoms | 10 | 3 | 6 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
1997-98 | AHL | Philadelphia Phantoms | 20 | 5 | 9 | 14 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
1998-99 | IHL | Milwaukee Admirals | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2001-02 | AHL | Quebec Citadelles | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2005-06 | AHL | Manitoba Moose | 13 | 3 | 7 | 10 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 52 | 17 | 24 | 41 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |